Rates effective 03/31/2010. Rates subject to change without notice.
Prices do not include delivery of equipment. A delivery charge will be added to every rental.
Model | Per Four Weeks | Per Week | Daily |
---|---|---|---|
Hand Pallet Truck | $210.00 | $115.00 | $75.00 |
Light Duty Walkie Pallet | $395.00 | $195.00 | $115.00 |
Walkie Pallet | $450.00 | $205.00 | $125.00 |
Rider Pallet | $495.00 | $210.00 | $125.00 |
Light Duty Stacker | $575.00 | $210.00 | $125.00 |
Heavy Duty Stacker | $595.00 | $235.00 | $135.00 |
Dbl Length Rider Pallet | $650.00 | $225.00 | $135.00 |
Walkie Counterbalance | $675.00 | $280.00 | $135.00 |
Walkie Reach | $695.00 | $295.00 | $145.00 |
Propane Sit Down | $895.00 | $375.00 | $175.00 |
Stand Up Rider | $995.00 | $375.00 | $195.00 |
Down Rider | $995.00 | $375.00 | $195.00 |
Four Wheel Sit Down | $1,195.00 | $395.00 | $195.00 |
Stock Picker | $1,195.00 | $395.00 | $195.00 |
Rider Reach | $1,195.00 | $395.00 | $195.00 |
Deep Reach | $1,295.00 | $475.00 | $225.00 |
**Rates are based on 5,000 lb. capacity units. Call for special pricing on larger trucks.